224 Powder Point Avenue
P.O. Box 1863
Duxbury, MA 02331
ph: (847) 650-3045
info
Please email or call for pictures, location and specifications
| Length | Boats | Year | Asking Price |
| 39' | Beneteau 393 | 2005 | $175,850 |
| 39' | Farr 395 | 2001 | $175,000 |
| 39' | Farr 395 | 2001 | $175,000 |
| 39' | J Boats 39 | 1991 | $85,000 |
| 39' | J Boats J-39 | 1991 | $75,000 |
| 39' | O'Day 39 | 1985 | $59,000 |
| 39' | Reliance 12m | 2000 | $128,419 |
| 38' | Alliage Center Board | 2000 | $383,577 |
| 38' | Beneteau Oceanis 381 | 2001 | $109,500 |
| 38' | Ericson sloop | 1986 | $68,500 |
| 38' | Irwin Citation | 1988 | $76,122 |
| 37' | Beneteau First 375 | 1986 | $69,500 |
| 37' | C & C 37 | 1985 | $53,000 |
| 37' | Hunter Legend | 1987 | $65,000 |
| 37' | Jeanneau Sun Odessey | 2004 | $173,895 |
| 37' | Moody 376 Center Cockpit | 1989 | $118,000 |
| 37' | Sparkman & Stephens 6-Meter Racing Yacht | 2008 | $160,000 |
| 37' | Tanton | 1987 | $103,803 |
| 36' | Beneteau 36 Center Cockpit | 2000 | $129,000 |
| 36' | Beneteau 361 | 2000 | $114,900 |
| 36' | Beneteau CENTER COCKPIT | 2000 | $117,643 |
| 36' | Beneteau First 36.7 | 2006 | $143,500 |
| 36' | Catalina | 2000 | $105,000 |
| 36' | Catalina | 1993 | $113,689 |
| 36' | Catalina Wing Keel | 1995 | $85,000 |
| 36' | Morris Justine | 1989 | $237,000 |
| 36' | Morris Yachts M36 | 2007 | $353,000 |
| 36' | Nauticat Ketch | 1985 | $120,000 |
| 36' | Sabre | 1987 | $90,000 |
| 35' | Beneteau 352 | 1998 | $103,803 |
| 35' | Beneteau Oceanis 350 | 1991 | $78,989 |
| 35' | Beneteau Oceanis 350 | 1990 | $93,917 |
| 35' | Catalina 350 | 2005 | $134,000 |
| 35' | Catalina 350 | 2004 | $148,000 |
| 35' | Hunter | 1987 | $69,103 |
| 35' | Hunter 35.5 | 1992 | $69,900 |
| 35' | Hunter 356 | 2002 | $117,643 |
| 35' | Island Packet 35 | 1989 | $116,500 |
| 35' | J Boats | 1989 | $52,900 |
| 35' | Lord Nelson Cutter | 1986 | $128,000 |
| 35' | O'Day 35 | 1987 | $39,900 |
| 34' | Beneteau 10.5 Idylle | 1986 | $73,651 |
| 34' | Beneteau First 345 | 1985 | $42,900 |
| 34' | Catalina MK 11 | 2001 | $109,000 |
| 34' | Pearson | 1997 | $44,900 |
| 33' | Beneteau 331 | 2001 | $81,900 |
| 33' | Hunter 33 | 2004 | $117,900 |
| 33' | Newport Newport 33 | 1986 | $27,995 |
| 33' | Tartan Soverel 33 | 1987 | $24,500 |
| 32' | Beneteau First 32s5 | 1989 | $65,248 |
| 32' | Catalina 320 | 2005 | $125,000 |
| 32' | Catalina 320 | 2000 | $78,500 |
| 32' | Catalina 320 | 1999 | $77,500 |
| 32' | Ericson 32-3 | 1987 | $36,900 |
| 32' | Freedom Yachts | 1992 | $59,900 |
| 32' | Mirage 32 aft cabin | 1988 | $56,350 |
| 32' | O'Day 322 | 1987 | $32,500 |
| 31' | Corsair 31 #214 AC | 2002 | $115,000 |
| 31' | Corsair 31 center cockpit | 1997 | $84,900 |
| 31' | Hunter | 1985 | $19,900 |
| 30' | Beneteau 305 | 1986 | $49,331 |
| 29' | Bayfield Bayfield 29-31 | 1986 | $32,900 |
| 29' | Custom 9 Meter Sloop | 1991 | $49,500 |
| 29' | Hunter 29.5 | 1994 | $29,900 |
| 29' | Hunter 290 | 2000 | $52,000 |
| 28' | Hunter 28.5 | 1986 | $14,000 |
| 28' | Liberty Custom Cutter | 1986 | $30,900 |
| 28' | Pearson Pearson 28 | 1985 | $24,900 |
| 27' | C&C MK IV | 1985 | $15,000 |
| 27' | Catalina 270 | 1994 | $30,000 |
| 26' | Hunter | 1987 | $11,995 |
Throughout our travels we are constantly finding boats that come on the market for one reason or another. We have developed this page to list boats available for sale to our customers. Note that all boats are located in the New England/Mid-Atlantic area. If interested please email brokerage@marinerigginggroup.com
224 Powder Point Avenue
P.O. Box 1863
Duxbury, MA 02331
ph: (847) 650-3045
info